Total number of authorized shares: 84,000,000 shares
Total number of issued shares: 20,672,412 sharesAs of March 31, 2024
Shareholders | Number of shares owned (thousand shares) | Holding ratio to total number of issued shares (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. | 2,079 | 10.06 |
Custody Bank of Japan, Ltd. | 1,322 | 6.40 |
GINSEN CO., LTD. | 1,118 | 5.41 |
KOEKISHA (KYOTO) CO., LTD. | 912 | 4.42 |
Yoko Kugo | 793 | 3.84 |
Yoshitaka Kugo | 639 | 3.09 |
Takashi Kugo | 623 | 3.01 |
SUMITOMO LIFE INSURANCE COMPANY. | 473 | 2.29 |
Mitsuharu Konishi | 471 | 2.28 |
SMBC Trust Bank Ltd. | 404 | 1.95 |
Notes:
Stock code | 9628 |
---|---|
Listing | Tokyo Stock Exchange (First Section) |
Fiscal year | From April 1 to March 31 of the following year |
Annual General Meeting of Shareholders | June |
Record date | Annual General Meeting of Shareholders March 31 Year-end dividend March 31 Interim dividend September 30 (A public notice will be made in advance when needed.) |
Number of shares per unit | 100 shares |
Shareholder registry administrator and special account management institution | 4-1 Marunouchi 1-ichome Chiyoda-ku, Tokyo, Japan Sumitomo Mitsui Trust Bank, Limited. |
Administration office | Sumitomo Mitsui Trust Bank, Limited Securities Agency Division 4-5-33, Kitahama, Chuo-ku, Osaka, 540-8639 |
Mailing address | 8-4 Izumi 2-chome Suginami-ku, Tokyo, Japan Sumitomo Mitsui Trust Bank, Limited. Securities Agency Department |
Telephone inquiries | 0120-782-031 (toll- free in Japan) |
URL | https://www.smtb.jp/personal/procedure/agency/ |
Method of public notice | Notices will be posted by using an electronic format. (However, if a public notice cannot be made electronically because of an accident or for any other unavoidable reasons, the notice will be placed in the Nihon Keizai Shimbun.) |
9628
Tokyo Stock Exchange (First Section)
From April 1 to March 31 of the following year
June
Annual General Meeting of Shareholders March 31
Year-end dividend March 31
Interim dividend September 30
(A public notice will be made in advance when needed.)
100 shares
4-1 Marunouchi 1-ichome Chiyoda-ku, Tokyo, Japan
Sumitomo Mitsui Trust Bank, Limited.
Sumitomo Mitsui Trust Bank, Limited Securities Agency Division 4-5-33, Kitahama, Chuo-ku, Osaka, 540-8639
8-4 Izumi 2-chome Suginami-ku, Tokyo, Japan
Sumitomo Mitsui Trust Bank, Limited. Securities Agency Department
0120-782-031 (toll- free in Japan)
Notices will be posted by using an electronic format.
(However, if a public notice cannot be made electronically because of an accident or for any other unavoidable reasons, the notice will be placed in the Nihon Keizai Shimbun.)
Links